Description
Valve Size | 1/8″ To 2″ / 6 Mm To 50 Mm |
Thread | NPT, BSPP, BSPT, JIC, METRIC, UNF |
Connection | Threaded, Tube End, Butt Weld, Socket Weld |
Function | 2 Way, 3 Way, 4 Way, 5 Way, |
Pressure Rating | 1500 Psi, 3000 Psi, 6000 Psi |
Seal Ring Material | PTFE, PVDF, Delrin, Peek, Graphite |
Standard | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
Media | Hydraulic Oil, Air, Water, Gas, Steam, Hot Water , Cold Water , Chemical |
Media Temperature | (-120* C To 500*C) Range as Per Pressure |
Body Type | Bar Stock |
Material | Ss 304, Ss 316, Ss 316 Ti, Brass, Copper, Duplex, Super Duplex, Inconel, Monel,
Hastelloy, Smo 254, Alloy 20, Titanium, 904l & All Other Alloys |
Application | Material Handling Equipment, Earth Moving Machineries, Power generating Plant, Steel Manufacturing Plant, Mining Industries , Chemical Processing Machines , Piping Line , Paint Industries , Trucks And Trailers , Automation , Agriculture Machines , Aerospace & Defense Equipment, |